Rank | Class | SailNo | Club | HelmName | CrewName | PY | Aut 1 | Aut 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||||||
2nd | LASER RADIAL/ ILCA 6 | 207801 | EYC | Dave Veitch | 1154 | (13.0 DNC) | 1.0 | 2.0 | 16.0 | 3.0 | ||||||
3rd | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian B | 1154 | 3.0 | (6.0) | 3.0 | 12.0 | 6.0 | ||||||
4th | LASER RADIAL/ ILCA 6 | 88576 | EYC | Alex Pilgrim | 1154 | (13.0 DNC) | 2.0 | 6.0 | 21.0 | 8.0 | ||||||
5th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1154 | (8.0) | 5.0 | 4.0 | 17.0 | 9.0 | ||||||
6th | GP14 | 14179 | LSC | Steve Corbet | Various | 1138 | (13.0 DNC) | 4.0 | 7.0 | 24.0 | 11.0 | |||||
7th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Dave Gooch | 1154 | 6.5 | (9.0) | 5.0 | 20.5 | 11.5 | ||||||
8th | RS 200 | 1128 | EYC | Anna Brown | Andrea Stenhouse | 1046 | 5.0 | 8.5 OOD | (12.0 DNF) | 25.5 | 13.5 | |||||
9th | RS 600 | 1006 | EYC | Jeff | 917 | 2.0 | (14.0 DNC) | 13.0 DNC | 29.0 | 15.0 | ||||||
10th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Sam Starkey | 1154 | 4.0 | (14.0 DNC) | 13.0 DNC | 31.0 | 17.0 | ||||||
11th | LASER RADIAL/ ILCA 6 | 122382 | EYC | V Varney | 1154 | 10.0 | 7.0 | (13.0 DNC) | 30.0 | 17.0 | ||||||
12th | 2000 | 21026 | EYC | Rebecca Varney | Simon Varney | 1118 | 11.0 | 8.0 | (13.0 DNC) | 32.0 | 19.0 | |||||
13th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 6.5 | (14.0 DNC) | 13.0 DNC | 33.5 | 19.5 | ||||||
14th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | (13.0 DNC) | 13.0 RET | 8.0 | 34.0 | 21.0 | |||||
15th | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 13.0 DNC | (14.0 DNC) | 9.0 | 36.0 | 22.0 | |||||
16th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Jane Starkey | 1154 | 9.0 | (14.0 DNC) | 13.0 DNC | 36.0 | 22.0 | ||||||
17th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | (13.0 DNC) | 10.0 | 13.0 DNC | 36.0 | 23.0 | ||||||
18th | LASER RADIAL/ ILCA 6 | 193191 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 12.0 DNF | 39.0 | 25.0 | |||||||
19th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makinrk | 1150 | (13.0 DNC) | 13.0 DNF | 13.0 DNC | 39.0 | 26.0 | ||||||
20th | LASER RADIAL/ ILCA 6 | 174121 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | ISO | 1178 | EYC | 922 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | ISO | 8 | EYC | 922 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | 2000 | 21351 | EYC | 1118 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | BYTE CI | 3576 | LSC | Alan Roberts | 1217 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | ||||||
20th | LASER RADIAL/ ILCA 6 | 208672 | EYC | Alex Kellaway | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | ||||||
20th | LASER RADIAL/ ILCA 6 | 1103 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | BYTE CI | 652 | LSC | 1217 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 95564 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 160647 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 60647 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | BYTE CI | 23828 | LSC | 1217 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | ILCA 4 / Laser 4.7 | 223828 | EYC | 1213 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | Sandhopper | 46 | EYC | 1197 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 5702 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 5630 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 7699 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 118702 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 001 | EYC | Tom Archbold | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | ||||||
20th | Topaz Uno | 951 | EYC | 1251 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | Topaz Uno | 1828 | EYC | 1251 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 116702 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 186706 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 212381 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 0135 | EYC | 1154 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 | |||||||
20th | BYTE CI | 618 | LSC | Poppy Shaw | 1217 | 13.0 DNC | (14.0 DNC) | 13.0 DNC | 40.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com